Wetter: Städte-Wetter Zeitzonen: nach Regionen alphabetisch Länder nach UTC
Telefon-Vorwahlen: Länder A - Z Länder +1...+999 Städte Internat. A - Z Städte in Land...
Flughäfen: IATA-Codes A - Z ISO-Länder-Codes A - Z Städte A - Z
Uhrzeit & Datum: Länder der Erde von A - Z Hauptstädte von A - Z Millionenstädte von A - Z
Europa: Länder / Städte Afrika: Länder / Städte Amerika: Länder / Städte
Asien: Länder / Städte Ozeanien: Länder / Städte
Telefonvorwahlnummern USA A-Z
Städte, Internationale Vorwahl
A
Abilene +(00)1 915 national: (0)1 915
Akron +(00)1 216 national: (0)1 216
Alameda +(00)1 510 national: (0)1 510
Albany (Georgia) +(00)1 912 national: (0)1 912
Albany (New York) +(00)1 518 national: (0)1 518
Albuquerque +(00)1 505 national: (0)1 505
Alpena +(00)1 517 national: (0)1 517
Alton +(00)1 618 national: (0)1 618
Anchorage +(00)1 907 national: (0)1 907
Arlington +(00)1 617 national: (0)1 617
Atchison +(00)1 913 national: (0)1 913
Atlanta +(00)1 404 national: (0)1 404
Atlantic City +(00)1 609 national: (0)1 609
Auburn +(00)1 315 national: (0)1 315
Augusta +(00)1 207 national: (0)1 207
Austin +(00)1 512 national: (0)1 512
B
Bakersfield +(00)1 805 national: (0)1 805
Baltimore +(00)1 410 national: (0)1 410
Bartlesville +(00)1 918 national: (0)1 918
Baton Rouge +(00)1 504 national: (0)1 504
Beaumont +(00)1 409 national: (0)1 409
Beverley Hills +(00)1 310 national: (0)1 310
Bismark +(00)1 701 national: (0)1 701
Boise +(00)1 208 national: (0)1 208
Boston +(00)1 617 national: (0)1 617
Brooklyn +(00)1 718 national: (0)1 718
Brunswick +(00)1 912 national: (0)1 912
Buffelo +(00)1 716 national: (0)1 716
C
Cambridge +(00)1 617 national: (0)1 617
Canton +(00)1 216 national: (0)1 216
Carson City +(00)1 702 national: (0)1 702
Charleston +(00)1 304 national: (0)1 304
Charlotte +(00)1 704 national: (0)1 704
Charlottesville +(00)1 804 national: (0)1 804
Chattanooga +(00)1 615 national: (0)1 615
Cheyenne +(00)1 307 national: (0)1 307
Chicago +(00)1 312 national: (0)1 312
Chico +(00)1 916 national: (0)1 916
Cincinnati +(00)1 513 national: (0)1 513
Cleveland (Ohio) +(00)1 216 national: (0)1 216
Cleveland (Tennessee) +(00)1 615 national: (0)1 615
Colorado Springs +(00)1 719 national: (0)1 719
Columbia +(00)1 803 national: (0)1 803
Columbus (Georgia) +(00)1 706 national: (0)1 706
Columbus (Ohio) +(00)1 614 national: (0)1 614
Concord +(00)1 603 national: (0)1 603
Corpus Christi +(00)1 512 national: (0)1 512
D
Dallas +(00)1 214 national: (0)1 214
Davenport +(00)1 319 national: (0)1 319
Dayton +(00)1 513 national: (0)1 513
Daytona Beach +(00)1 904 national: (0)1 904
Del Rio +(00)1 210 national: (0)1 210
Denison +(00)1 903 national: (0)1 903
Denton +(00)1 817 national: (0)1 817
Denver +(00)1 303 national: (0)1 303
Des Moines +(00)1 515 national: (0)1 515
Detroit +(00)1 313 national: (0)1 313
Dodge City +(00)1 316 national: (0)1 316
Dover +(00)1 203 national: (0)1 203
Duluth +(00)1 218 national: (0)1 218
Dyersburg +(00)1 901 national: (0)1 901
E
El Paso +(00)1 915 national: (0)1 915
Elmira +(00)1 607 national: (0)1 607
Eureka +(00)1 707 national: (0)1 707
Everett +(00)1 206 national: (0)1 206
F
Fairbanks +(00)1 907 national: (0)1 907
Fort Dodge +(00)1 515 national: (0)1 515
Fort Lauderdale +(00)1 305 national: (0)1 305
Fort Worth +(00)1 817 national: (0)1 817
Framingham +(00)1 508 national: (0)1 508
Frankfort +(00)1 502 national: (0)1 502
G
Gainesville +(00)1 904 national: (0)1 904
Goldsboro +(00)1 919 national: (0)1 919
Greensboro +(00)1 910 national: (0)1 910
Greenville +(00)1 903 national: (0)1 903
H
Hammond +(00)1 504 national: (0)1 504
Hanford +(00)1 209 national: (0)1 209
Harrisburg +(00)1 717 national: (0)1 717
Hartford +(00)1 203 national: (0)1 203
Helena +(00)1 406 national: (0)1 406
Hollywood +(00)1 213 national: (0)1 213
Honolulu +(00)1 808 national: (0)1 808
Housten +(00)1 713 national: (0)1 713
Hutchinson +(00)1 316 national: (0)1 316
I
Independence +(00)1 316 national: (0)1 316
Ithaca +(00)1 607 national: (0)1 607
J
Jackson (Michigan) +(00)1 517 national: (0)1 517
Jackson (Mississippi) +(00)1 601 national: (0)1 601
Jackson (Tennessee) +(00)1 901 national: (0)1 901
Jacksonville +(00)1 904 national: (0)1 904
Jamestown +(00)1 716 national: (0)1 716
Jefferson City +(00)1 314 national: (0)1 314
Jersey City +(00)1 201 national: (0)1 201
K
Kansas City (Kansas) +(00)1 913 national: (0)1 913
Kansas City (Missouri) +(00)1 816 national: (0)1 816
Knoxville +(00)1 615 national: (0)1 615
Kokomo +(00)1 317 national: (0)1 317
L
Lafayette +(00)1 318 national: (0)1 318
Lake Charles +(00)1 318 national: (0)1 318
Lakeland +(00)1 813 national: (0)1 813
Lansing +(00)1 517 national: (0)1 517
Las Vegas +(00)1 702 national: (0)1 702
Lexington +(00)1 606 national: (0)1 606
Lima +(00)1 419 national: (0)1 419
Lincoln +(00)1 402 national: (0)1 402
Little Rock +(00)1 501 national: (0)1 501
Long Beach +(00)1 310 national: (0)1 310
Los Angeles +(00)1 213 national: (0)1 213
M
Macon +(00)1 912 national: (0)1 912
Madison +(00)1 608 national: (0)1 608
Madisonville +(00)1 502 national: (0)1 502
Mansfield +(00)1 419 national: (0)1 419
Marlon +(00)1 614 national: (0)1 614
Mason +(00)1 513 national: (0)1 513
Memphis +(00)1 901 national: (0)1 901
Miami +(00)1 305 national: (0)1 305
Middlesboro +(00)1 606 national: (0)1 606
Milwaukee +(00)1 414 national: (0)1 414
Minneapolis +(00)1 612 national: (0)1 612
Modesto +(00)1 209 national: (0)1 209
Montgomery +(00)1 205 national: (0)1 205
N
Nashville +(00)1 615 national: (0)1 615
New Castle +(00)1 412 national: (0)1 412
New Orleans +(00)1 504 national: (0)1 504
New York City +(00)1 212 national: (0)1 212
Newark (New Jersey) +(00)1 201 national: (0)1 201
Newark (Ohio) +(00)1 614 national: (0)1 614
Newport News +(00)1 804 national: (0)1 804
Norfolk +(00)1 402 national: (0)1 402
O
Oakland +(00)1 510 national: (0)1 510
Oklahoma City +(00)1 405 national: (0)1 405
Olympia +(00)1 360 national: (0)1 360
Omaha +(00)1 402 national: (0)1 402
Orlando +(00)1 407 national: (0)1 407
P
Palm Beach +(00)1 407 national: (0)1 407
Palm Springs +(00)1 619 national: (0)1 619
Pasadena +(00)1 818 national: (0)1 818
Pensacola +(00)1 904 national: (0)1 904
Peoria +(00)1 309 national: (0)1 309
Petersburg +(00)1 804 national: (0)1 804
Philadelphia +(00)1 215 national: (0)1 215
Phoenix +(00)1 602 national: (0)1 602
Pittsburg +(00)1 412 national: (0)1 412
Portland +(00)1 503 national: (0)1 503
Providence +(00)1 401 national: (0)1 401
Q
Queens +(00)1 718 national: (0)1 718
R
Ralaigh +(00)1 919 national: (0)1 919
Richmond +(00)1 804 national: (0)1 804
Riverside +(00)1 909 national: (0)1 909
Rochester (California) +(00)1 507 national: (0)1 507
Rochester (Minnesota) +(00)1 716 national: (0)1 716
Rock Island +(00)1 309 national: (0)1 309
Rockford +(00)1 815 national: (0)1 815
S
Sacramento +(00)1 916 national: (0)1 916
Saginaw +(00)1 517 national: (0)1 517
Salt Lake City +(00)1 801 national: (0)1 801
San Antonio +(00)1 210 national: (0)1 210
San Diego +(00)1 619 national: (0)1 619
San Francisco +(00)1 415 national: (0)1 415
San Jose +(00)1 408 national: (0)1 408
Santa Barbara +(00)1 805 national: (0)1 805
Santa Clara +(00)1 408 national: (0)1 408
Santa Cruz +(00)1 408 national: (0)1 408
Santa Fe +(00)1 505 national: (0)1 505
Sapulpa +(00)1 918 national: (0)1 918
Sarasota +(00)1 813 national: (0)1 813
Savannah +(00)1 912 national: (0)1 912
Seattle +(00)1 206 national: (0)1 206
Sedalia +(00)1 816 national: (0)1 816
Shawnee +(00)1 405 national: (0)1 405
Sherman +(00)1 903 national: (0)1 903
Shreveport +(00)1 318 national: (0)1 318
Sioux City +(00)1 712 national: (0)1 712
Springfield (Illinois) +(00)1 217 national: (0)1 217
Springfield (Michigan) +(00)1 616 national: (0)1 616
Springfield (Ohio) +(00)1 513 national: (0)1 513
St Lois +(00)1 314 national: (0)1 314
St. Paul +(00)1 612 national: (0)1 612
Stockton +(00)1 209 national: (0)1 209
Syacuse +(00)1 315 national: (0)1 315
T
Tacoma +(00)1 206 national: (0)1 206
Tallahassee +(00)1 904 national: (0)1 904
Tampa +(00)1 813 national: (0)1 813
Thomasville +(00)1 912 national: (0)1 912
Toledo +(00)1 419 national: (0)1 419
Topeka +(00)1 913 national: (0)1 913
Trenton +(00)1 609 national: (0)1 609
Tulsa +(00)1 918 national: (0)1 918
V
Vancouver +(00)1 360 national: (0)1 360
W
Waco +(00)1 817 national: (0)1 817
Washington DC +(00)1 202 national: (0)1 202
Wichita +(00)1 316 national: (0)1 316
Williamsport +(00)1 717 national: (0)1 717
Wilmington +(00)1 910 national: (0)1 910
Worcester +(00)1 508 national: (0)1 508
Diese Seite ist nicht-kommerziell und soll es bleiben. Wir danken für Ihre Unterstützung:
Diese Seite zu Favoriten/Bookmarks E-mail Blog | Browser | Homepage | Suche | Kontakt & Anregungen | RSS-Feed | Mobil | Sitemap | WorldTimer.neT Bei den hier aufgeführten Ländern kann es sich um aktuelle wie historische Staaten, autonome Gebiete oder andere Regionen handeln. Entscheidend ist lediglich die Geographie der Welt in Ihrer Vielfalt darzustellen und das einfache Auffinden bestimmter Gebiete und die Angabe der aktuellen Datums- und Uhrzeitinformation zu ermöglichen. Diese Seiten sind gesellschaftlich und politisch unabhängig und werden es bleiben.
Alle Daten dieser Seite sind Live-Berechnungen. Programmierfehler können nie ausgeschlossen werden, daher sind alle Angaben ausschliesslich für den privaten Gebrauch bestimmt - keine Gewähr für Irrtümer und keinerlei Haftung für fehlerhafte Angaben. Die Enfernungsberechnungen basieren auf Luftlinie und einer theoretisch perfekten Kugelform der Erde, daher sind sie nur Anhaltswerte. Alle Rechte vorbehalten. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII MMXXIII V1.095 Die Erzeugung dieser Webseite hat 0,0292 Sekunden gedauert. Es sind momentan 79 Besucher online.
Ihre IP-Adresse: 35.172.111.47 (ec2-35-172-111-47.compute-1.amazonaws.com),
Diese Seite ist optimiert für Firefox. | ![]() |